<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Charger Review &#187; Regulator</title>
	<atom:link href="http://www.titrain.com/tag/regulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titrain.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where is my voltage regulator?</title>
		<link>http://www.titrain.com/where-is-my-voltage-regulator/</link>
		<comments>http://www.titrain.com/where-is-my-voltage-regulator/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Tester]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.titrain.com/where-is-my-voltage-regulator/</guid>
		<description><![CDATA[I have a 1988 3/4 ton dodge van it has a 5.2L V8. I just had my alternator rebuilt. I have a fairly new optima battery, and my battery/alternator tester says that it is good. but I&#8217;m not receving the power from the alternator. If someone could let me know where my vlotage regulator is [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/where-is-my-voltage-regulator/">Where is my voltage regulator?</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.staticflickr.com/5299/5575534666_5ba60218c7_m.jpg" width="160" />
</div>
<p>I have a 1988 3/4 ton dodge van it has a 5.2L V8. I just had my alternator rebuilt. I have a fairly new optima battery, and my battery/alternator tester says that it is good. but I&#8217;m not receving the power from the alternator. If someone could let me know where my vlotage regulator is or any other info on what might be wrong,<br />
thank you<br />
Dan</p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/where-is-my-voltage-regulator/">Where is my voltage regulator?</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/where-is-my-voltage-regulator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>is the charger regulator what is causing my honda shadow battery to drain so fast?</title>
		<link>http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/</link>
		<comments>http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[causing]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Shadow]]></category>

		<guid isPermaLink="false">http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/</guid>
		<description><![CDATA[my motorcycle battery is draining almost as soon as i turn the ignition switch. is it a bad charger regulator? the battery is new and none of the connections look corroded. Top Rated Battery Charger &#124; Battery Cable &#124; Battery Charger &#124; Battery Jump Starter is the charger regulator what is causing my honda shadow [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/">is the charger regulator what is causing my honda shadow battery to drain so fast?</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.staticflickr.com/3327/3208113403_e5fc0931c4_m.jpg" width="160" />
</div>
<p>my motorcycle battery is draining almost as soon as i turn the ignition switch.  is it a bad charger regulator?  the battery is new and none of the connections look corroded.</p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/">is the charger regulator what is causing my honda shadow battery to drain so fast?</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/is-the-charger-regulator-what-is-causing-my-honda-shadow-battery-to-drain-so-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what do I need and how much money to buy a tester that tests the battery, alternator, voltage regulator etc.?</title>
		<link>http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/</link>
		<comments>http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Tester]]></category>
		<category><![CDATA[ALTERNATOR]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/</guid>
		<description><![CDATA[If I can I would rather run my own diagnostics on my ignition and starter system without paying a mech ten times the price of the device you catch my drift? Top Rated Battery Charger &#124; Battery Cable &#124; Battery Charger &#124; Battery Jump Starter what do I need and how much money to buy [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/">what do I need and how much money to buy a tester that tests the battery, alternator, voltage regulator etc.?</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2268/2350109749_474c542b99_m.jpg" width="160" />
</div>
<p>If I can I would rather run my own diagnostics on my ignition and starter system without paying a mech ten times the price of the device you catch my drift?</p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/">what do I need and how much money to buy a tester that tests the battery, alternator, voltage regulator etc.?</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/what-do-i-need-and-how-much-money-to-buy-a-tester-that-tests-the-battery-alternator-voltage-regulator-etc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HQRP 10 Amp 12V / 24V Solar Charge Power Controller / Regulator 10A 150W with Battery Charge Monitor plus HQRP UV Chain / UV Radiation Health Tester</title>
		<link>http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/</link>
		<comments>http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Tester]]></category>
		<category><![CDATA[150W]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tester]]></category>

		<guid isPermaLink="false">http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/</guid>
		<description><![CDATA[HQRP™ Solar Charge Controller plus HQRP™ UV Chain / UV Radiation Health Tester; Regulation point:14.4 Volt; Low voltage disconnect:11.1 Volt; Low voltage Reconnect: 12.5 Volt; Self-consumption: 6mA maximum; Electronic protections; Terminals:for wire sizes to 2.5mm2; Type of Charging: series PWM. 200 days warranty! Product DescriptionProducts trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/">HQRP 10 Amp 12V / 24V Solar Charge Power Controller / Regulator 10A 150W with Battery Charge Monitor plus HQRP UV Chain / UV Radiation Health Tester</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<a href="http://www.titrain.com/go/link/3851/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413YvGgP17L._SL160_.jpg" /></a>
</div>
<ul>
<li>HQRP™ Solar Charge Controller plus HQRP™ UV Chain / UV Radiation Health Tester;</li>
<li>Regulation point:14.4 Volt; Low voltage disconnect:11.1 Volt;</li>
<li>Low voltage Reconnect: 12.5 Volt; Self-consumption: 6mA maximum;</li>
<li>Electronic protections; Terminals:for wire sizes to 2.5mm2;</li>
<li>Type of Charging: series PWM. 200 days warranty!</li>
</ul>
<p><b>Product Description</b><br />Products trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are high quality, efficient and reliable Solar Power Regulators. They are perfect for rural electrification system. They offer a lot of possibilities and benefits. Regulations point: 14.4 Volts; Low voltage Disconnect: 11.1V Volts; Low voltage Reconnect: 13.1 Volts; Microcontroller digital accuracy; Type of Charging: Series PWM &#038; stat of charge(SOC); 4 Stages: equalization, PWM, Boost and Float, temperature compensated charging; Electronic protections: Short circuit and over current-solar and load; Reverse current at night; Limits high voltage to protect loads; Lighting protection; Tropicalization: Conformal coated printed circuit board; Self-consumption: 6mA maximum. Solar Controller supports up to 150W of 12V Solar panels and up to 300W of 24V Solar panels. For 12V solar panels, please, use battery and load for 12V solar systems (For 24V solar panels, please, use battery and load for 24V solar systems). HQRP UV Chain / UV Radiation Tester: To know the Solar UV Index, it is enough to compare the colorchange with the 4 standard colors around. Very light purple: low intensity, UV index 1-2. Sun-protection not necessary. Light purple: medium intensity, UV index 3-5. Sun-protection is recommended. Purple: strong intensity, UV index 6-7. Sun-protection is necessary. Dark purple: very strong intensity, UV index 8-11. This tester shows you the level of UV radiation and helps you protect your eyes and skin from negative sunlight effect, but this meter doesn&#8217;t show sunlight intensity for solar panels.</p>
<p><a href="http://www.titrain.com/go/HQRP_10_Amp_12V_24V_Solar_Charge_Power_Controller_Regulator_10A_150W_with_Battery_Charge_Monitor_plus_HQRP_UV_Chain_UV_Radiation_Health_Tester/3851/2" title="HQRP 10 Amp 12V / 24V Solar Charge Power Controller / Regulator 10A 150W with Battery Charge Monitor plus HQRP UV Chain / UV Radiation Health Tester" rel="nofollow"><b>HQRP 10 Amp 12V / 24V Solar Charge Power Controller / Regulator 10A 150W with Battery Charge Monitor plus HQRP UV Chain / UV Radiation Health Tester</b></a></p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/">HQRP 10 Amp 12V / 24V Solar Charge Power Controller / Regulator 10A 150W with Battery Charge Monitor plus HQRP UV Chain / UV Radiation Health Tester</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/hqrp-10-amp-12v-24v-solar-charge-power-controller-regulator-10a-150w-with-battery-charge-monitor-plus-hqrp-uv-chain-uv-radiation-health-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQRP 40A Solar Panel Battery Charge Controller / Regulator 12V / 24V 40 Amp 600W with PWM Type of Charging plus HQRP Coaster</title>
		<link>http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/</link>
		<comments>http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[600W]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[CHARGING]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/</guid>
		<description><![CDATA[HQRP™ Solar Charge Controller plus HQRP™ Coaster; Regulation point: 14.4 Volt; Low voltage disconnect: 11.4 Volt; Low voltage Reconnect: 12.6 Volt; Self-consumption: 10mA maximum; Electronic protections; Terminals:for wire sizes to 10mm2; Type of Charging: series PWM. 200 days warranty! Product DescriptionProducts trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/">HQRP 40A Solar Panel Battery Charge Controller / Regulator 12V / 24V 40 Amp 600W with PWM Type of Charging plus HQRP Coaster</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<a href="http://www.titrain.com/go/link/3758/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51JF%2B%2BIY0TL._SL160_.jpg" /></a>
</div>
<ul>
<li>HQRP™ Solar Charge Controller plus HQRP™ Coaster;</li>
<li>Regulation point: 14.4 Volt; Low voltage disconnect: 11.4 Volt;</li>
<li>Low voltage Reconnect: 12.6 Volt; Self-consumption: 10mA maximum;</li>
<li>Electronic protections; Terminals:for wire sizes to 10mm2;</li>
<li>Type of Charging: series PWM. 200 days warranty!</li>
</ul>
<p><b>Product Description</b><br />Products trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are high quality, efficient and reliable Solar Power Regulators. They are perfect for rural electrification system. They offer a lot of possibilities and benefits. Regulations point: 14.4 Volts; Low voltage Disconnect: 11.4V Volts; Low voltage Reconnect: 12.6 Volts; Microcontroller digital accuracy; PWM or ON/OFF series battery charging options; State of charge (SOC) battery regulation; Battery Ah setting, boost charging, equalising charging, float charging; Automatic selection of voltage (12V / 24V); LCD display: SOC as a fuel gauge, all system parameters in digital value, system status as symbols; Full circuit protection, electronic fuse; Field adjustable parameters by four buttons. Solar Controller supports up to 600W of 12V Solar panels and up to 1200W of 24V Solar panels. For 12V solar panels, please, use battery and load for 12V solar systems (For 24V solar panels, please, use battery and load for 24V solar systems).</p>
<p><a href="http://www.titrain.com/go/HQRP_40A_Solar_Panel_Battery_Charge_Controller_Regulator_12V_24V_40_Amp_600W_with_PWM_Type_of_Charging_plus_HQRP_Coaster/3758/2" title="HQRP 40A Solar Panel Battery Charge Controller / Regulator 12V / 24V 40 Amp 600W with PWM Type of Charging plus HQRP Coaster" rel="nofollow"><b>HQRP 40A Solar Panel Battery Charge Controller / Regulator 12V / 24V 40 Amp 600W with PWM Type of Charging plus HQRP Coaster</b></a></p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/">HQRP 40A Solar Panel Battery Charge Controller / Regulator 12V / 24V 40 Amp 600W with PWM Type of Charging plus HQRP Coaster</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/hqrp-40a-solar-panel-battery-charge-controller-regulator-12v-24v-40-amp-600w-with-pwm-type-of-charging-plus-hqrp-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM charge mode &amp; State of Charge plus HQRP Coaster</title>
		<link>http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/</link>
		<comments>http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[300W]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/</guid>
		<description><![CDATA[HQRP™ Solar Charge Controller plus HQRP™ Coaster; Regulation point: 14.4 Volt; Low voltage disconnect: 11.1 Volt; Low voltage Reconnect: 12.6 Volt; Self-consumption: 6mA maximum; Electronic protections; Terminals:for wire sizes to 6mm2; Type of Charging: series PWM. 200 days warranty! Product DescriptionProducts trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/">HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM charge mode &amp; State of Charge plus HQRP Coaster</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<a href="http://www.titrain.com/go/link/3563/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51DH4H1eZuL._SL160_.jpg" /></a>
</div>
<ul>
<li>HQRP™ Solar Charge Controller plus HQRP™ Coaster;</li>
<li>Regulation point: 14.4 Volt; Low voltage disconnect: 11.1 Volt;</li>
<li>Low voltage Reconnect: 12.6 Volt; Self-consumption: 6mA maximum;</li>
<li>Electronic protections; Terminals:for wire sizes to 6mm2;</li>
<li>Type of Charging: series PWM. 200 days warranty!</li>
</ul>
<p><b>Product Description</b><br />Products trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are high quality, efficient and reliable Solar Power Regulators. They are perfect for rural electrification system. They offer a lot of possibilities and benefits. Regulations point: 14.4 Volts; Low voltage Disconnect: 11.1V Volts; Low voltage Reconnect: 12.6 Volts; Microcontroller digital accuracy; PWM or ON/OFF series battery charging options; State of charge (SOC) battery regulation; Battery Ah setting, boost charging, equalising charging, float charging; LCD display: SOC as a fuel gauge, all system parameters in digital value, system status as symbols; Full circuit protection, electronic fuse; Field adjustable parameters by four buttons. Solar Controller supports up to 300W of 12V Solar panels and up to 600W of 24V Solar panels. For 12V solar panels, please, use battery and load for 12V solar systems (For 24V solar panels, please, use battery and load for 24V solar systems).</p>
<p><a href="http://www.titrain.com/go/HQRP_20A_Solar_Panel_Battery_Charge_Controller_Regulator_12V_24V_20_Amp_300W_with_PWM_charge_mode_State_of_Charge_plus_HQRP_Coaster/3563/2" title="HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM charge mode &#038; State of Charge plus HQRP Coaster" rel="nofollow"><b>HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM charge mode &#038; State of Charge plus HQRP Coaster</b></a></p>
<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/">HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM charge mode &amp; State of Charge plus HQRP Coaster</a> http://www.titrain.com/ <a href='></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-charge-mode-state-of-charge-plus-hqrp-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM Type of Charging plus HQRP Coaster</title>
		<link>http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-type-of-charging-plus-hqrp-coaster/</link>
		<comments>http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-type-of-charging-plus-hqrp-coaster/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[300W]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[CHARGING]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[HQRP]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-type-of-charging-plus-hqrp-coaster/</guid>
		<description><![CDATA[HQRP™ Solar Charge Controller plus HQRP™ Coaster; Regulation point: 14.4 Volt; Low voltage disconnect: 11.1 Volt; Low voltage Reconnect: 13.1 Volt; Self-consumption: 6mA maximum; Electronic protections; Terminals:for wire sizes to 6mm2; Type of Charging: series PWM. Product DescriptionProducts trademarked HQRP™ are marketed and sold exclusively by Osprey-Talon. HQRP Solar Charge Controllers are high quality, efficient [...]<p><a href="http://www.titrain.com/">Top Rated Battery Charger</a> | <a href="http://www.titrain.com/category/battery-cable/">Battery Cable</a> | <a href="http://www.titrain.com/category/battery-charger/">Battery Charger</a> | <a href="http://www.titrain.com/category/battery-jump-starter/">Battery Jump Starter</a> <a href="http://www.titrain.com/hqrp-20a-solar-panel-battery-charge-controller-regulator-12v-24v-20-amp-300w-with-pwm-type-of-charging-plus-hqrp-coaster/">HQRP 20A Solar Panel Battery Charge Controller / Regulator 12V / 24V 20 Amp 300W with PWM Type of Charging plus HQRP Coaster</a> http://www.titrain.com/ <a href='></a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<a href="http://www.titrain.com/go/link/3437/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ixmj5FX3L._SL160_.jpg" /></a>
</div>
<ul>
<li>HQRP™ Solar Charge Controller plus HQRP™ Coaster;</li>
